Spesifikasi Dan Harga Xiaomi Redmi 4X
Spesifikasi dan Harga Xiaomi Redmi 4X |
Produk | Xiaomi Redmi 4X |
---|---|
Brands | XIAOMI |
Status | Rilis , Maret 2017 |
Harga | Rp 2.099.000 (32GB) |
Dimensi | 139.2 x 70 x 8.7 |
Berat | 150 gram |
Warna | Cherry Pink, Champagne Gold, Mate Black |
Layar | Xiaomi Redmi 4X |
Tipe Layar | IPS capacitive touchscreen |
Resolusi | 720 x 1280 pixel |
Kedalaman layar | 294 PPI |
Pelindung Layar | - |
Ukuran Layar | 5.0 inchi |
Kamera Belakang | Xiaomi Redmi 4X |
MegaPixel | 13 Megapixel |
Aperture | f/2.0 |
Ukuran Sensor Pixel | - |
Resolusi Video | 1080p/30fps |
Ukuran Maks. Foto | - |
Image Stabilization | - |
Flash | Ya, LED flash |
Fitur Kamera | - GEO-tagging - Touch Focus - Face/Smile Detection - HDR (photo/panorama) |
Kamera Depan | Xiaomi Redmi 4X |
MegaPixels | 5 Megapixel |
Resolusi Video | - |
Aperture | f/2.2 |
Memori & Penyimpanan | Xiaomi Redmi 4X |
Slot Eksternal | Ya (Hybird) |
Kapasitas Internal | 32 GB |
Kapasitas Eksternal | Up to 256 GB |
RAM | 3 GB |
Batrei | Xiaomi Redmi 4X |
Kapsitas Batrei (mAh) | 4100 mAh |
Removable | No |
Wirelles Charging | No |
Waktu Berbicara | 36 Jam (3G) |
Waktu Bermain Musik | 87 Jam |
Waktu Standby | 432 Jam (3G) |
Tipe Batrei | Li-Ion |
Processor & OS | Xiaomi Redmi 4X |
Processor Brand | Qualcomm |
Processor/Soc Name | Qualcomm MSM8940 Snapdragon 435 |
CPU Cores | Octa-Core |
CPU Frequency | 1.4 GHz |
Processor Model | Qualcomm Snapdragon 435 Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Sistem Operasi (OS) | AAndroid 6.0.1 Marshmallow, MIUI 8 |
Cellular Network | Xiaomi Redmi 4X |
Tipe SIM | Micro-SIM(1)/Nano-SIM(2) |
Jumlah SIM | 2 |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Audio | Xiaomi Redmi 4X |
3.5mm audio connector | Yes - Active noise cancellation with dedicated mic |
FM Radio | Ya |
Sensor | Xiaomi Redmi 4X |
Sensor | -Finger print - gyro - Accelerometer -GPS A-GPS, GLONASS - Proximity Sensor -Compas |
Konektivitas | Xiaomi Redmi 4X |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.2, A2DP, LE |
USB | microUSB v2.0, |
GPS | Ya, A-GPS |
NFC | No |
Disclaimer. Kami Tidak Dapat Menjamin informasi yang tertera ini adalah 100% Benar. Jika terdapat kesalahan dalam penulisan, Silahkan beri tahu kami melalui kolom komentar.