Spesifikasi Dan Harga Lenovo Vibe K5
Lenovo Vibe K5 source image : lazada.co.id
Produk | Lenovo Vibe K5 |
---|---|
Brands | LENOVO |
Status | Rilis , Februari 2016 |
Harga | RP 2.095.000 |
Dimensi | 142 x 71 x 8 mm |
Berat | 142 gram |
Warna | Gold, Silver |
Layar | Lenovo Vibe K5 |
Tipe Layar | IPS capacitive touchscreen |
Resolusi | 720 x 1280 pixel |
Kedalaman layar | 294 PPI |
Pelindung Layar | - |
Ukuran Layar | 5.0 inchi |
Kamera Belakang | Lenovo Vibe K5 |
MegaPixel | 13 Megapixel |
Aperture | - |
Ukuran Sensor Pixel | - |
Resolusi Video | 1080p/30fps |
Ukuran Maks. Foto | - |
Image Stabilization | - |
Flash | Ya, LED flash |
Fitur Kamera | - GEO-tagging - Touch Focus - Face/Smile Detection - HDR (photo/panorama) |
Kamera Depan | Lenovo Vibe K5 |
MegaPixels | 5 Megapixel |
Resolusi Video | - |
Aperture | - |
Memori & Penyimpanan | Lenovo Vibe K5 |
Slot Eksternal | Ya |
Kapasitas Internal | 16 GB |
Kapasitas Eksternal | Up to 32 GB |
RAM | 2 GB |
Batrei | Lenovo Vibe K5 |
Kapsitas Batrei (mAh) | 2750 mAh |
Removable | No |
Wirelles Charging | No |
Waktu Berbicara | - |
Waktu Bermain Musik | - |
Waktu Standby | - |
Tipe Batrei | Li-Ion |
Processor & OS | Lenovo Vibe K5 |
Processor Brand | Qualcomm |
Processor/Soc Name | Qualcomm MSM8929 Snapdragon 415 |
CPU Cores | Octa-Core |
CPU Frequency | 1.5 GHz |
Processor Model | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
Sistem Operasi (OS) | Android OS, v5.1.1 (Lollipop) |
Cellular Network | Lenovo Vibe K5 |
Tipe SIM | Micro-SIM(1)/Nano-SIM(2) |
Jumlah SIM | 2 |
2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE |
Audio | Lenovo Vibe K5 |
3.5mm audio connector | Yes - Active noise cancellation with dedicated mic - Dolby Audio |
FM Radio | Ya |
Sensor | Lenovo Vibe K5 |
Sensor | - Accelerometer -GPS A-GPS, GLONASS - Proximity Sensor |
Konektivitas | Lenovo Vibe K5 |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
GPS | Ya, A-GPS |
NFC | No |
Disclaimer. Kami Tidak Dapat Menjamin informasi yang tertera ini adalah 100% Benar. Jika terdapat kesalahan dalam penulisan, Silahkan beri tahu kami melalui kolom komentar.
EmoticonEmoticon