Spesifikasi Dan Harga Apple iPhone 6s
Spesifikasi dan Harga Iphone 6s |
Produk | iPhone 6s |
---|---|
Brands | Apple |
Status | Rilis , September 2015 |
Harga | RP 8.799.000 (16 GB) RP 10.350.000 (64 GB) RP 12.098.000 (128 GB) |
Dimensi | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Berat | 143 gram |
Warna | Space Gray, Silver, Gold, Rose Gold |
Layar | iPhone 6s |
Tipe Layar | LED-backlit IPS LCD, capacitive touchscreen, Multitouch, 16M colors |
Resolusi | 750 x 1334 pixel |
Kedalaman layar | 326 PPI |
Pelindung Layar | Ion-strengthened glass, oleophobic coating - 3D Touch display - Display Zoom |
Ukuran Layar | 4.7 inchi |
Kamera Belakang | iPhone 6 |
MegaPixel | 12 Megapixel |
Ukuran Sensor (Inchi) | 1/3 |
Ukuran Sensor Pixel | 1.22 µm |
Resolusi Video | 2160p/30fps, 1080p/60fps, 1080p/120fps, 720p/240fps |
Ukuran Maks. Foto | 4000x3000 |
Image Stabilization | Yes (Digital Stabilization) |
Flash | Ya, Dual-LED (dual tone) flash |
Fitur Kamera | - GEO-tagging - Simultaneous 4K video and 8MP - Image recording - Touch Focus - Face/Smile Detection - HDR (photo/panorama) |
Kamera Depan | iPhone 6s |
MegaPixels | 5 Megapixel |
Resolusi Video | 1080p/30 fps 720p/30fps |
Fitur | face detection, HDR, panorama |
Memori & Penyimpanan | iPhone 6s |
Slot Eksternal | None |
Kapasitas Internal | 16/64/128 GB |
Kapasitas Eksternal | None |
RAM | 2 GB |
Batrei | iPhone 6 |
Kapsitas Batrei (mAh) | 1715 mAh |
Removable | No |
Wirelles Charging | No |
Waktu Berbicara | Sampai 14 Jam (3G) |
Waktu Bermain Musik | Sampai 50 Jam |
Waktu Standby | Sampai 240 Jam (3G) |
Tipe Batrei | Li-poly |
Processor & OS | iPhone 6s |
Processor Brand | Apple |
Processor/Soc Name | A9 |
CPU Cores | 2 (Dual-Cores) |
CPU Frequency | 1.84 GHz |
Processor Model | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Sistem Operasi (OS) | iOS 9, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
Cellular Network | iPhone 6s |
Tipe SIM | Nano SIM |
Jumlah SIM | 1 |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA 2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 |
Audio | iPhone 6s |
3.5mm audio connector | Yes - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic |
FM Radio | No |
Sensor | iPhone 6s |
Sensor | - Accelerometer - Compass - GPS, A-GPS - GLONASS - Gyroscope - Ambient Light Sensor - Proximity Sensor - Finger Print Reader - Barometer |
Konektivitas | iPhone 6s |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE |
USB | v2.0, reversible connector |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay Only) |
EmoticonEmoticon